Monthly chart
Lottery Sambad chart: September 2025
One row per day, one column per draw: the first prize number of the 1 PM, 6 PM and 8 PM Dear draws in September 2025. We hold 30 days and 60 sheets for this month. Tap a date to open its full prize sheets.
| Date | 1 PM | 6 PM | 8 PM |
|---|---|---|---|
| Tue 30 Sep | 77E 83016 | — | 76J 68945 |
| Mon 29 Sep | 88C 18627 | — | 41J 50260 |
| Sun 28 Sep | 78G 05757 | — | 38G 66838 |
| Sat 27 Sep | 90E 06193 | — | 67A 42180 |
| Fri 26 Sep | 53A 27333 | — | 91L 02891 |
| Thu 25 Sep | 86L 56290 | — | 59G 28480 |
| Wed 24 Sep | 69C 59844 | — | 74J 64355 |
| Tue 23 Sep | 35K 82290 | — | 45G 66257 |
| Mon 22 Sep | 76D 88304 | — | 67K 96425 |
| Sun 21 Sep | 76A 46286 | — | 41C 79710 |
| Sat 20 Sep | 80C 68171 | — | 90C 31279 |
| Fri 19 Sep | 56J 44525 | — | 95L 34650 |
| Thu 18 Sep | 75C 25455 | — | 53J 58159 |
| Wed 17 Sep | 67G 82066 | — | 65D 83943 |
| Tue 16 Sep | 35L 65004 | — | 97L 07289 |
| Mon 15 Sep | 49H 26799 | — | 93G 64554 |
| Sun 14 Sep | 80D 86461 | — | 95E 94002 |
| Sat 13 Sep | 83E 77490 | — | 52L 90625 |
| Fri 12 Sep | 70A 23641 | — | 59C 71007 |
| Thu 11 Sep | 74E 90686 | — | 79D 71526 |
| Wed 10 Sep | 75A 47161 | — | 73A 62194 |
| Tue 9 Sep | 75E 25011 | — | 73E 89821 |
| Mon 8 Sep | 44K 54155 | — | 49L 91240 |
| Sun 7 Sep | 98A 41995 | — | 71H 69533 |
| Sat 6 Sep | 40E 57701 | — | 87C 80480 |
| Fri 5 Sep | 44K 77029 | — | 60E 65864 |
| Thu 4 Sep | 68C 99737 | — | 84E 02779 |
| Wed 3 Sep | 71J 22651 | — | 85J 62467 |
| Tue 2 Sep | 43G 36749 | — | 59G 41479 |
| Mon 1 Sep | 65D 27362 | — | 65G 98031 |
All months are listed on the result chart page. To look up one ticket instead of a whole month, use the ticket checker.