Skip to content
LotterySambad

Monthly chart

Lottery Sambad chart: October 2025

One row per day, one column per draw: the first prize number of the 1 PM, 6 PM and 8 PM Dear draws in October 2025. We hold 30 days and 60 sheets for this month. Tap a date to open its full prize sheets.

First prize numbers · October 2025
Date1 PM6 PM8 PM
Fri 31 Oct98A 25267—81B 67805
Thu 30 Oct48H 50822—91K 79663
Wed 29 Oct73L 60288—76C 88985
Tue 28 Oct64E 42986—37J 07088
Mon 27 Oct61B 52650—99E 35226
Sun 26 Oct43G 19842—92K 31487
Sat 25 Oct45E 54461—66H 97216
Fri 24 Oct39E 74487—82C 19451
Thu 23 Oct48K 67647—43E 68599
Wed 22 Oct38A 05601—41G 30005
Tue 21 Oct78D 81216—34E 94324
Mon 20 Oct94L 08472—55L 03620
Sun 19 Oct87C 22236—52K 05615
Sat 18 Oct79J 92760—55L 73087
Fri 17 Oct34K 71569—41B 15251
Thu 16 Oct61B 16101—87K 59265
Wed 15 Oct53A 63106—80J 59476
Tue 14 Oct89D 34688—78J 25374
Mon 13 Oct41A 21027—72B 91333
Sun 12 Oct96D 52004—45L 28129
Sat 11 Oct77L 52754—44E 90403
Fri 10 Oct85L 55359—66K 99629
Thu 9 Oct66J 30690—69D 50342
Wed 8 Oct37A 25285—93C 07142
Tue 7 Oct89H 05758—62L 47549
Mon 6 Oct76C 64250—90E 88936
Sun 5 Oct39H 72668—80G 88968
Sat 4 Oct92L 62818—86H 68071
Fri 3 Oct49K 26313—41K 14998
Wed 1 Oct98A 34970—42E 95725

All months are listed on the result chart page. To look up one ticket instead of a whole month, use the ticket checker.