Skip to content
LotterySambad

Monthly chart

Lottery Sambad chart: October 2026

One row per day, one column per draw: the first prize number of the 1 PM, 6 PM and 8 PM Dear draws in October 2026. We hold 30 days and 90 sheets for this month. Tap a date to open its full prize sheets.

First prize numbers · October 2026
Date1 PM6 PM8 PM
Sat 31 Oct38G 0342198H 8878388E 56668
Fri 30 Oct68C 8555297K 9504545B 67408
Thu 29 Oct45C 9206689K 1119343C 28417
Wed 28 Oct59B 5434293J 9592558C 53977
Tue 27 Oct78A 4337181G 5705288D 96859
Mon 26 Oct59C 8809183G 2708739A 45924
Sun 25 Oct54L 2873780J 9643477C 17907
Sat 24 Oct99D 6498084K 8409590K 65851
Fri 23 Oct87H 0738385D 0247563B 87343
Thu 22 Oct48E 9774695H 8839160G 05986
Wed 21 Oct38E 4256296H 4773195C 36853
Tue 20 Oct92L 3434693J 8246745A 25672
Mon 19 Oct72C 4609782G 1006363K 56346
Sun 18 Oct74D 7069893G 3815037K 90889
Sat 17 Oct39C 0636692H 7886658A 27174
Fri 16 Oct70B 3046793A 4331746J 20303
Thu 15 Oct95E 7533192G 9125696E 14354
Wed 14 Oct64D 7925886G 4528649A 80944
Tue 13 Oct45H 3186895K 2741371J 15373
Mon 12 Oct79H 6838792C 5463374J 37405
Sun 11 Oct39L 8216294B 9963348K 36340
Sat 10 Oct63B 5652596H 7625946G 52975
Fri 9 Oct74D 0613988J 1503571D 18217
Thu 8 Oct53K 4309790C 9301899K 38644
Wed 7 Oct72H 2217884D 0252959E 07863
Tue 6 Oct97B 0529182D 5083942B 34861
Mon 5 Oct61J 3873682L 6179599D 52247
Sun 4 Oct46A 5999391L 2227372A 07421
Sat 3 Oct61L 4951199K 6356684H 04459
Thu 1 Oct62H 9031788L 4772865K 79690

All months are listed on the result chart page. To look up one ticket instead of a whole month, use the ticket checker.