Skip to content
LotterySambad

Monthly chart

Lottery Sambad chart: September 2026

One row per day, one column per draw: the first prize number of the 1 PM, 6 PM and 8 PM Dear draws in September 2026. We hold 30 days and 90 sheets for this month. Tap a date to open its full prize sheets.

First prize numbers · September 2026
Date1 PM6 PM8 PM
Wed 30 Sep69B 5419787H 9391053B 16524
Tue 29 Sep57K 1116090E 9275456K 50201
Mon 28 Sep66B 0264990K 2443094C 10827
Sun 27 Sep54J 7710296H 4944645H 14359
Sat 26 Sep65G 5005394E 2262650E 94406
Fri 25 Sep84L 1005190K 1039896G 64500
Thu 24 Sep73G 6956386B 8597876C 18221
Wed 23 Sep74H 0587999C 1081335H 48158
Tue 22 Sep70G 5629391A 3800052B 76650
Mon 21 Sep82D 6970283G 5770961K 43323
Sun 20 Sep94C 4073183E 6531687A 37569
Sat 19 Sep99H 4143489J 8469761E 41841
Fri 18 Sep59D 7112299L 9040872G 18510
Thu 17 Sep50L 3167884H 0495882G 96173
Wed 16 Sep52D 7698895G 1618734K 18987
Tue 15 Sep89H 3087694C 7447379C 88620
Mon 14 Sep66G 5678289B 2131173K 87456
Sun 13 Sep51C 8338887D 8175256D 17904
Sat 12 Sep99A 5991596H 0356277A 13153
Fri 11 Sep64K 7294395B 0909762H 12494
Thu 10 Sep41H 2803591A 1982383A 99871
Wed 9 Sep62K 2928497J 7412653J 25733
Tue 8 Sep83B 3833681K 4237173E 03784
Mon 7 Sep67K 0879386E 1694837G 82285
Sun 6 Sep35E 4715181C 8060455A 45199
Sat 5 Sep42E 9290988D 0267652D 49644
Fri 4 Sep34C 9129391L 8142556H 60014
Thu 3 Sep96D 0088397B 3411848E 10158
Wed 2 Sep65D 0922699C 4090079E 38383
Tue 1 Sep36G 0951197B 2037481D 99735

All months are listed on the result chart page. To look up one ticket instead of a whole month, use the ticket checker.