Skip to content
LotterySambad

Monthly chart

Lottery Sambad chart: January 2026

One row per day, one column per draw: the first prize number of the 1 PM, 6 PM and 8 PM Dear draws in January 2026. We hold 30 days and 90 sheets for this month. Tap a date to open its full prize sheets.

First prize numbers · January 2026
Date1 PM6 PM8 PM
Sat 31 Jan40H 9206398D 1036640D 94915
Fri 30 Jan38D 4510497K 3367795E 08813
Thu 29 Jan83B 6546595G 7832138D 36015
Wed 28 Jan46C 7232597C 5401290J 21466
Tue 27 Jan93H 0541797K 7893095E 54620
Sun 25 Jan50A 8783885C 7094350C 28902
Sat 24 Jan76L 7555181H 4345187G 32435
Fri 23 Jan74K 6572482A 0381687A 25150
Thu 22 Jan77C 4140784J 9858864C 14000
Wed 21 Jan92B 7670291C 9220784G 29826
Tue 20 Jan73K 0761383J 0248284H 89433
Mon 19 Jan77A 7134899L 5883758K 14960
Sun 18 Jan65B 7074997B 5791183B 32512
Sat 17 Jan72B 0048191L 7705995E 75254
Fri 16 Jan46J 0835790B 9253860L 48559
Thu 15 Jan71A 5875996H 3526095E 66572
Wed 14 Jan56H 2203692G 7239671D 60732
Tue 13 Jan73E 8641383H 0760784J 11542
Mon 12 Jan80L 0653482K 1657745D 45740
Sun 11 Jan74A 2789788K 0042137K 30292
Sat 10 Jan48A 2904881C 2867245J 96457
Fri 9 Jan91K 6920281C 9144987G 39469
Thu 8 Jan77A 9874282B 9960291L 78886
Wed 7 Jan43K 1557082G 9216955C 48676
Tue 6 Jan55H 6383699A 0731746D 29422
Mon 5 Jan76L 0953384E 8498339E 49450
Sun 4 Jan45D 3701683B 5817648E 35597
Sat 3 Jan57D 9320390J 4440864B 80957
Fri 2 Jan69K 5428181A 6180499H 79728
Thu 1 Jan87B 2001088C 7796287D 36036

All months are listed on the result chart page. To look up one ticket instead of a whole month, use the ticket checker.