Monthly chart
Lottery Sambad chart: January 2026
One row per day, one column per draw: the first prize number of the 1 PM, 6 PM and 8 PM Dear draws in January 2026. We hold 30 days and 90 sheets for this month. Tap a date to open its full prize sheets.
| Date | 1 PM | 6 PM | 8 PM |
|---|---|---|---|
| Sat 31 Jan | 40H 92063 | 98D 10366 | 40D 94915 |
| Fri 30 Jan | 38D 45104 | 97K 33677 | 95E 08813 |
| Thu 29 Jan | 83B 65465 | 95G 78321 | 38D 36015 |
| Wed 28 Jan | 46C 72325 | 97C 54012 | 90J 21466 |
| Tue 27 Jan | 93H 05417 | 97K 78930 | 95E 54620 |
| Sun 25 Jan | 50A 87838 | 85C 70943 | 50C 28902 |
| Sat 24 Jan | 76L 75551 | 81H 43451 | 87G 32435 |
| Fri 23 Jan | 74K 65724 | 82A 03816 | 87A 25150 |
| Thu 22 Jan | 77C 41407 | 84J 98588 | 64C 14000 |
| Wed 21 Jan | 92B 76702 | 91C 92207 | 84G 29826 |
| Tue 20 Jan | 73K 07613 | 83J 02482 | 84H 89433 |
| Mon 19 Jan | 77A 71348 | 99L 58837 | 58K 14960 |
| Sun 18 Jan | 65B 70749 | 97B 57911 | 83B 32512 |
| Sat 17 Jan | 72B 00481 | 91L 77059 | 95E 75254 |
| Fri 16 Jan | 46J 08357 | 90B 92538 | 60L 48559 |
| Thu 15 Jan | 71A 58759 | 96H 35260 | 95E 66572 |
| Wed 14 Jan | 56H 22036 | 92G 72396 | 71D 60732 |
| Tue 13 Jan | 73E 86413 | 83H 07607 | 84J 11542 |
| Mon 12 Jan | 80L 06534 | 82K 16577 | 45D 45740 |
| Sun 11 Jan | 74A 27897 | 88K 00421 | 37K 30292 |
| Sat 10 Jan | 48A 29048 | 81C 28672 | 45J 96457 |
| Fri 9 Jan | 91K 69202 | 81C 91449 | 87G 39469 |
| Thu 8 Jan | 77A 98742 | 82B 99602 | 91L 78886 |
| Wed 7 Jan | 43K 15570 | 82G 92169 | 55C 48676 |
| Tue 6 Jan | 55H 63836 | 99A 07317 | 46D 29422 |
| Mon 5 Jan | 76L 09533 | 84E 84983 | 39E 49450 |
| Sun 4 Jan | 45D 37016 | 83B 58176 | 48E 35597 |
| Sat 3 Jan | 57D 93203 | 90J 44408 | 64B 80957 |
| Fri 2 Jan | 69K 54281 | 81A 61804 | 99H 79728 |
| Thu 1 Jan | 87B 20010 | 88C 77962 | 87D 36036 |
All months are listed on the result chart page. To look up one ticket instead of a whole month, use the ticket checker.