Monthly chart
Lottery Sambad chart: December 2025
One row per day, one column per draw: the first prize number of the 1 PM, 6 PM and 8 PM Dear draws in December 2025. We hold 31 days and 70 sheets for this month. Tap a date to open its full prize sheets.
| Date | 1 PM | 6 PM | 8 PM |
|---|---|---|---|
| Wed 31 Dec | 43L 86547 | 88L 34359 | 40C 81816 |
| Tue 30 Dec | 85L 36134 | 85L 92690 | 52D 02848 |
| Mon 29 Dec | 40K 36572 | 94G 07377 | 42J 70708 |
| Sun 28 Dec | 90H 04933 | 94B 68241 | 63B 07783 |
| Sat 27 Dec | 90E 55539 | 99L 85501 | 97K 49692 |
| Fri 26 Dec | 46A 15289 | 88C 41822 | 44K 39960 |
| Thu 25 Dec | 52G 97720 | 81K 19014 | 67C 33617 |
| Wed 24 Dec | 60B 77830 | 82H 98782 | 44B 70363 |
| Tue 23 Dec | 97C 29549 | — | 38E 28111 |
| Mon 22 Dec | 95A 08670 | — | 37H 94763 |
| Sun 21 Dec | 94J 28450 | — | 78D 05283 |
| Sat 20 Dec | 46B 87879 | — | 80B 79090 |
| Fri 19 Dec | 95H 84340 | — | 51B 04899 |
| Thu 18 Dec | 78L 14535 | — | 81D 80215 |
| Wed 17 Dec | 68C 89948 | — | 86H 22471 |
| Tue 16 Dec | 41G 62371 | — | 80G 28913 |
| Mon 15 Dec | 97A 58783 | — | 56J 62990 |
| Sun 14 Dec | 66G 71938 | — | 96J 56080 |
| Sat 13 Dec | 50B 29958 | — | 50H 71965 |
| Fri 12 Dec | 94G 13945 | — | 58C 20258 |
| Thu 11 Dec | 58D 66836 | — | 92D 33902 |
| Wed 10 Dec | 39G 68796 | — | 89K 54228 |
| Tue 9 Dec | 53B 99724 | — | 86J 08432 |
| Mon 8 Dec | 49B 11197 | — | 42G 57636 |
| Sun 7 Dec | 91C 94211 | — | 76D 05875 |
| Sat 6 Dec | 93A 16455 | — | 72L 50080 |
| Fri 5 Dec | 35H 29648 | — | 77J 36083 |
| Thu 4 Dec | 47E 06638 | — | 89L 26932 |
| Wed 3 Dec | 57A 92327 | — | 34E 31990 |
| Tue 2 Dec | 83E 98035 | — | 61J 59079 |
| Mon 1 Dec | 66C 77280 | — | 60K 83621 |
All months are listed on the result chart page. To look up one ticket instead of a whole month, use the ticket checker.