Monthly chart
Lottery Sambad chart: July 2025
One row per day, one column per draw: the first prize number of the 1 PM, 6 PM and 8 PM Dear draws in July 2025. We hold 31 days and 90 sheets for this month. Tap a date to open its full prize sheets.
| Date | 1 PM | 6 PM | 8 PM |
|---|---|---|---|
| Thu 31 Jul | 80G 48626 | 88J 69239 | 64D 36199 |
| Wed 30 Jul | 65A 91903 | 92J 24885 | 63C 60153 |
| Tue 29 Jul | 87C 84084 | 82E 99872 | 68D 86937 |
| Mon 28 Jul | 52G 13473 | 80H 84973 | 37B 65867 |
| Sun 27 Jul | 36K 03921 | 97L 73810 | 82J 09071 |
| Sat 26 Jul | 40D 60123 | 88D 61107 | 43J 98533 |
| Fri 25 Jul | 91D 89550 | 87J 05064 | 97K 22245 |
| Thu 24 Jul | 38K 86475 | 87C 34896 | 42K 52078 |
| Wed 23 Jul | 49K 03401 | 92D 54744 | 62G 92147 |
| Tue 22 Jul | 72J 87082 | 89L 00732 | 35C 61025 |
| Mon 21 Jul | 88E 50357 | 85A 17668 | 42D 59955 |
| Sun 20 Jul | 56H 54564 | 97G 62000 | 72A 93906 |
| Sat 19 Jul | 53C 20514 | 85C 43942 | 75K 96693 |
| Fri 18 Jul | 89D 17804 | 80L 64116 | 87G 05990 |
| Thu 17 Jul | 56H 75616 | 98H 98722 | 42H 93584 |
| Wed 16 Jul | 44A 18680 | 99K 96850 | 85H 31715 |
| Tue 15 Jul | 56E 42140 | 99J 01831 | 55C 83933 |
| Mon 14 Jul | 85B 04984 | 81J 34834 | 81C 32035 |
| Sun 13 Jul | 87L 35858 | 90E 94375 | 80K 71320 |
| Sat 12 Jul | 78G 70679 | 97J 48748 | 75C 63811 |
| Fri 11 Jul | 75D 85819 | 94B 92096 | 53H 76250 |
| Thu 10 Jul | 73H 22710 | 90L 17120 | 80H 48982 |
| Wed 9 Jul | 68C 98176 | 84K 21628 | 90H 64315 |
| Tue 8 Jul | 38D 65607 | 87J 10140 | 62G 37836 |
| Mon 7 Jul | 49D 73748 | 80D 75734 | 43L 30120 |
| Sun 6 Jul | 78C 86247 | 95A 09065 | 69H 47455 |
| Sat 5 Jul | 91H 36561 | 92J 77871 | 65C 29431 |
| Fri 4 Jul | 34E 25305 | 97B 65684 | 75L 22457 |
| Thu 3 Jul | 52J 18388 | — | 55A 76429 |
| Wed 2 Jul | 75K 60353 | — | 37J 81733 |
| Tue 1 Jul | 45D 90893 | — | 93A 52834 |
All months are listed on the result chart page. To look up one ticket instead of a whole month, use the ticket checker.