Skip to content
LotterySambad

Monthly chart

Lottery Sambad chart: July 2025

One row per day, one column per draw: the first prize number of the 1 PM, 6 PM and 8 PM Dear draws in July 2025. We hold 31 days and 90 sheets for this month. Tap a date to open its full prize sheets.

First prize numbers · July 2025
Date1 PM6 PM8 PM
Thu 31 Jul80G 4862688J 6923964D 36199
Wed 30 Jul65A 9190392J 2488563C 60153
Tue 29 Jul87C 8408482E 9987268D 86937
Mon 28 Jul52G 1347380H 8497337B 65867
Sun 27 Jul36K 0392197L 7381082J 09071
Sat 26 Jul40D 6012388D 6110743J 98533
Fri 25 Jul91D 8955087J 0506497K 22245
Thu 24 Jul38K 8647587C 3489642K 52078
Wed 23 Jul49K 0340192D 5474462G 92147
Tue 22 Jul72J 8708289L 0073235C 61025
Mon 21 Jul88E 5035785A 1766842D 59955
Sun 20 Jul56H 5456497G 6200072A 93906
Sat 19 Jul53C 2051485C 4394275K 96693
Fri 18 Jul89D 1780480L 6411687G 05990
Thu 17 Jul56H 7561698H 9872242H 93584
Wed 16 Jul44A 1868099K 9685085H 31715
Tue 15 Jul56E 4214099J 0183155C 83933
Mon 14 Jul85B 0498481J 3483481C 32035
Sun 13 Jul87L 3585890E 9437580K 71320
Sat 12 Jul78G 7067997J 4874875C 63811
Fri 11 Jul75D 8581994B 9209653H 76250
Thu 10 Jul73H 2271090L 1712080H 48982
Wed 9 Jul68C 9817684K 2162890H 64315
Tue 8 Jul38D 6560787J 1014062G 37836
Mon 7 Jul49D 7374880D 7573443L 30120
Sun 6 Jul78C 8624795A 0906569H 47455
Sat 5 Jul91H 3656192J 7787165C 29431
Fri 4 Jul34E 2530597B 6568475L 22457
Thu 3 Jul52J 18388—55A 76429
Wed 2 Jul75K 60353—37J 81733
Tue 1 Jul45D 90893—93A 52834

All months are listed on the result chart page. To look up one ticket instead of a whole month, use the ticket checker.