Monthly chart
Lottery Sambad chart: January 2025
One row per day, one column per draw: the first prize number of the 1 PM, 6 PM and 8 PM Dear draws in January 2025. We hold 30 days and 90 sheets for this month. Tap a date to open its full prize sheets.
| Date | 1 PM | 6 PM | 8 PM |
|---|---|---|---|
| Fri 31 Jan | 50H 82655 | 84J 06650 | 56K 01047 |
| Thu 30 Jan | 34K 16793 | 97J 33010 | 93C 41663 |
| Wed 29 Jan | 37D 64962 | 94J 83203 | 54J 09919 |
| Tue 28 Jan | 61J 84446 | 84H 20748 | 42E 87324 |
| Mon 27 Jan | 52G 71543 | 87C 28362 | 45J 05530 |
| Sat 25 Jan | 57K 58123 | 98H 78231 | 68B 02414 |
| Fri 24 Jan | 88C 68464 | 81C 63717 | 95D 18787 |
| Thu 23 Jan | 72G 99244 | 81L 36277 | 48A 99445 |
| Wed 22 Jan | 64C 64508 | 92H 69459 | 98A 32973 |
| Tue 21 Jan | 70J 40118 | 99K 38080 | 43E 99988 |
| Mon 20 Jan | 40L 42799 | 94D 79445 | 71L 03004 |
| Sun 19 Jan | 95D 75289 | 93J 58927 | 99G 07866 |
| Sat 18 Jan | 99E 74025 | 96D 60001 | 64L 73113 |
| Fri 17 Jan | 48J 94761 | 84E 44788 | 64C 36276 |
| Thu 16 Jan | 41A 43544 | 83G 13641 | 59A 40491 |
| Wed 15 Jan | 54B 18206 | 94D 77322 | 50A 65787 |
| Tue 14 Jan | 87H 02109 | 88C 64088 | 54A 17453 |
| Mon 13 Jan | 61L 20894 | 99A 42727 | 71J 69864 |
| Sun 12 Jan | 83B 87231 | 99H 32585 | 49A 84756 |
| Sat 11 Jan | 72L 67819 | 84D 14003 | 38L 85603 |
| Fri 10 Jan | 57J 51219 | 91K 64853 | 57B 77275 |
| Thu 9 Jan | 57A 20132 | 87D 45829 | 66K 28578 |
| Wed 8 Jan | 75C 61775 | 85H 34331 | 72B 33759 |
| Tue 7 Jan | 66L 36897 | 98B 41574 | 69C 21657 |
| Mon 6 Jan | 50J 11940 | 86K 34947 | 89B 09194 |
| Sun 5 Jan | 90J 58601 | 92E 55554 | 87C 90004 |
| Sat 4 Jan | 40B 84084 | 84K 70766 | 47G 96910 |
| Fri 3 Jan | 57B 68925 | 81E 05173 | 74G 90901 |
| Thu 2 Jan | 99A 26832 | 97K 61919 | 73K 24137 |
| Wed 1 Jan | 88J 44543 | 91K 90554 | 86L 90576 |
All months are listed on the result chart page. To look up one ticket instead of a whole month, use the ticket checker.