Skip to content
LotterySambad

Monthly chart

Lottery Sambad chart: January 2025

One row per day, one column per draw: the first prize number of the 1 PM, 6 PM and 8 PM Dear draws in January 2025. We hold 30 days and 90 sheets for this month. Tap a date to open its full prize sheets.

First prize numbers · January 2025
Date1 PM6 PM8 PM
Fri 31 Jan50H 8265584J 0665056K 01047
Thu 30 Jan34K 1679397J 3301093C 41663
Wed 29 Jan37D 6496294J 8320354J 09919
Tue 28 Jan61J 8444684H 2074842E 87324
Mon 27 Jan52G 7154387C 2836245J 05530
Sat 25 Jan57K 5812398H 7823168B 02414
Fri 24 Jan88C 6846481C 6371795D 18787
Thu 23 Jan72G 9924481L 3627748A 99445
Wed 22 Jan64C 6450892H 6945998A 32973
Tue 21 Jan70J 4011899K 3808043E 99988
Mon 20 Jan40L 4279994D 7944571L 03004
Sun 19 Jan95D 7528993J 5892799G 07866
Sat 18 Jan99E 7402596D 6000164L 73113
Fri 17 Jan48J 9476184E 4478864C 36276
Thu 16 Jan41A 4354483G 1364159A 40491
Wed 15 Jan54B 1820694D 7732250A 65787
Tue 14 Jan87H 0210988C 6408854A 17453
Mon 13 Jan61L 2089499A 4272771J 69864
Sun 12 Jan83B 8723199H 3258549A 84756
Sat 11 Jan72L 6781984D 1400338L 85603
Fri 10 Jan57J 5121991K 6485357B 77275
Thu 9 Jan57A 2013287D 4582966K 28578
Wed 8 Jan75C 6177585H 3433172B 33759
Tue 7 Jan66L 3689798B 4157469C 21657
Mon 6 Jan50J 1194086K 3494789B 09194
Sun 5 Jan90J 5860192E 5555487C 90004
Sat 4 Jan40B 8408484K 7076647G 96910
Fri 3 Jan57B 6892581E 0517374G 90901
Thu 2 Jan99A 2683297K 6191973K 24137
Wed 1 Jan88J 4454391K 9055486L 90576

All months are listed on the result chart page. To look up one ticket instead of a whole month, use the ticket checker.