Monthly chart
Lottery Sambad chart: October 2024
One row per day, one column per draw: the first prize number of the 1 PM, 6 PM and 8 PM Dear draws in October 2024. We hold 30 days and 60 sheets for this month. Tap a date to open its full prize sheets.
| Date | 1 PM | 6 PM | 8 PM |
|---|---|---|---|
| Thu 31 Oct | — | 85A 15858 | 62G 83123 |
| Wed 30 Oct | — | 94A 39436 | 76E 58725 |
| Tue 29 Oct | — | 98E 92835 | 78L 63797 |
| Mon 28 Oct | — | 96H 65698 | 40L 28778 |
| Sun 27 Oct | — | 96B 76104 | 86G 36546 |
| Sat 26 Oct | — | 85D 36245 | 92C 50413 |
| Fri 25 Oct | — | 94H 16979 | 99A 25954 |
| Thu 24 Oct | — | 97J 05136 | 87K 08991 |
| Wed 23 Oct | — | 90B 16197 | 44K 54064 |
| Tue 22 Oct | — | 88D 29078 | 81J 70783 |
| Mon 21 Oct | — | 83C 78985 | 58H 29254 |
| Sun 20 Oct | — | 91L 81232 | 91K 55612 |
| Sat 19 Oct | — | 88A 10290 | 80J 84572 |
| Fri 18 Oct | — | 89B 16709 | 83J 77310 |
| Thu 17 Oct | — | 93L 47875 | 46G 13167 |
| Wed 16 Oct | — | 91E 11629 | 57G 68993 |
| Tue 15 Oct | — | 91A 13402 | 95A 62560 |
| Mon 14 Oct | — | 99A 05028 | 59B 42978 |
| Sun 13 Oct | — | 91D 60432 | 82K 98342 |
| Sat 12 Oct | — | 84C 83899 | 89D 97118 |
| Fri 11 Oct | — | 94E 74499 | 73H 38317 |
| Thu 10 Oct | — | 82K 55097 | 95H 76884 |
| Wed 9 Oct | — | 95J 82949 | 92B 71424 |
| Tue 8 Oct | — | 93L 79994 | 49G 34636 |
| Mon 7 Oct | — | 87C 78347 | 52J 28977 |
| Sun 6 Oct | — | 95L 29395 | 51D 03855 |
| Sat 5 Oct | — | 96C 77964 | 64K 93688 |
| Fri 4 Oct | — | 95K 18859 | 60K 19824 |
| Thu 3 Oct | — | 94A 01683 | 60K 59608 |
| Tue 1 Oct | — | 88E 87601 | 73L 15021 |
All months are listed on the result chart page. To look up one ticket instead of a whole month, use the ticket checker.