Skip to content
LotterySambad

Monthly chart

Lottery Sambad chart: October 2024

One row per day, one column per draw: the first prize number of the 1 PM, 6 PM and 8 PM Dear draws in October 2024. We hold 30 days and 60 sheets for this month. Tap a date to open its full prize sheets.

First prize numbers · October 2024
Date1 PM6 PM8 PM
Thu 31 Oct—85A 1585862G 83123
Wed 30 Oct—94A 3943676E 58725
Tue 29 Oct—98E 9283578L 63797
Mon 28 Oct—96H 6569840L 28778
Sun 27 Oct—96B 7610486G 36546
Sat 26 Oct—85D 3624592C 50413
Fri 25 Oct—94H 1697999A 25954
Thu 24 Oct—97J 0513687K 08991
Wed 23 Oct—90B 1619744K 54064
Tue 22 Oct—88D 2907881J 70783
Mon 21 Oct—83C 7898558H 29254
Sun 20 Oct—91L 8123291K 55612
Sat 19 Oct—88A 1029080J 84572
Fri 18 Oct—89B 1670983J 77310
Thu 17 Oct—93L 4787546G 13167
Wed 16 Oct—91E 1162957G 68993
Tue 15 Oct—91A 1340295A 62560
Mon 14 Oct—99A 0502859B 42978
Sun 13 Oct—91D 6043282K 98342
Sat 12 Oct—84C 8389989D 97118
Fri 11 Oct—94E 7449973H 38317
Thu 10 Oct—82K 5509795H 76884
Wed 9 Oct—95J 8294992B 71424
Tue 8 Oct—93L 7999449G 34636
Mon 7 Oct—87C 7834752J 28977
Sun 6 Oct—95L 2939551D 03855
Sat 5 Oct—96C 7796464K 93688
Fri 4 Oct—95K 1885960K 19824
Thu 3 Oct—94A 0168360K 59608
Tue 1 Oct—88E 8760173L 15021

All months are listed on the result chart page. To look up one ticket instead of a whole month, use the ticket checker.