Skip to content
LotterySambad

Monthly chart

Lottery Sambad chart: September 2024

One row per day, one column per draw: the first prize number of the 1 PM, 6 PM and 8 PM Dear draws in September 2024. We hold 30 days and 89 sheets for this month. Tap a date to open its full prize sheets.

First prize numbers · September 2024
Date1 PM6 PM8 PM
Mon 30 Sep—88J 7311385C 41634
Sun 29 Sep58C 9736887H 4877565D 67571
Sat 28 Sep65B 2781098J 7317696A 64120
Fri 27 Sep81A 6853694A 1736957G 81032
Thu 26 Sep78H 0384681H 8985352C 87977
Wed 25 Sep47G 8436083B 0294285J 48166
Tue 24 Sep40B 1024985E 2552672L 16166
Mon 23 Sep85B 0516797L 7785264D 41928
Sun 22 Sep80D 9170892B 3858281J 45337
Sat 21 Sep49K 8554487A 5258474A 34337
Fri 20 Sep40E 1487887D 1263476J 23877
Thu 19 Sep92B 2110595A 6874167E 86161
Wed 18 Sep99K 8534694H 6240479J 56978
Tue 17 Sep75E 0095993G 0919377G 22575
Mon 16 Sep98E 5540790J 6435390K 61451
Sun 15 Sep39B 9820595B 2122458L 07097
Sat 14 Sep81L 2088998E 3140171G 71079
Fri 13 Sep90G 7416590E 4342972B 53683
Thu 12 Sep41G 5921781C 2015643A 95970
Wed 11 Sep75H 4495283K 4029244C 04343
Tue 10 Sep70C 6906090K 4381479D 14099
Mon 9 Sep93L 2416990H 0196872H 81154
Sun 8 Sep80D 9081183L 5268053D 90004
Sat 7 Sep90E 5031893A 8727074J 33752
Fri 6 Sep90L 8190689C 6067687G 62174
Thu 5 Sep83C 2874780K 5599871H 86801
Wed 4 Sep71B 0536691J 9984295K 04609
Tue 3 Sep48C 4542593K 2666477J 80546
Mon 2 Sep77E 6820090B 0428466B 53197
Sun 1 Sep67D 9166985A 3932591B 45638

All months are listed on the result chart page. To look up one ticket instead of a whole month, use the ticket checker.