Skip to content
LotterySambad

Monthly chart

Lottery Sambad chart: July 2026

One row per day, one column per draw: the first prize number of the 1 PM, 6 PM and 8 PM Dear draws in July 2026. We hold 31 days and 93 sheets for this month. Tap a date to open its full prize sheets.

First prize numbers · July 2026
Date1 PM6 PM8 PM
Fri 31 Jul82D 4199791H 5908994G 07718
Thu 30 Jul34C 0306994L 4069188H 11858
Wed 29 Jul88L 5101986L 4105641K 02186
Tue 28 Jul45G 2823292C 4310244E 98946
Mon 27 Jul74E 7443085H 6904544H 77160
Sun 26 Jul41H 0186684D 6088763E 71143
Sat 25 Jul89C 4373691C 1265887G 65302
Fri 24 Jul66J 3266396G 4333349L 53749
Thu 23 Jul85A 2620582H 2353975C 70233
Wed 22 Jul93J 5800893H 0179765L 56215
Tue 21 Jul65C 2360885D 5700292J 76873
Mon 20 Jul53J 4011599K 6779539L 01167
Sun 19 Jul88D 4256582E 2494540D 72198
Sat 18 Jul91E 3710281E 6369967C 26249
Fri 17 Jul74J 4205891K 8932043B 87298
Thu 16 Jul93G 1220992E 8212056J 00845
Wed 15 Jul85H 5640691H 0491095H 39653
Tue 14 Jul82E 0172388L 5002960D 38236
Mon 13 Jul35K 6458880A 9271846J 10196
Sun 12 Jul71B 0028784A 6748395G 08568
Sat 11 Jul81A 9349095H 3878397A 72589
Fri 10 Jul81A 0876694J 2960435B 17056
Thu 9 Jul97L 1760283J 4848744B 96469
Wed 8 Jul81J 5783299G 7721271K 32929
Tue 7 Jul91K 4737998K 9034741B 49531
Mon 6 Jul65K 8773687D 3608080A 93777
Sun 5 Jul46G 6364785B 1618239B 81537
Sat 4 Jul88H 9132880A 6208699B 75886
Fri 3 Jul77H 5093899B 1511266A 34941
Thu 2 Jul88K 1000989G 9479345J 42612
Wed 1 Jul37G 5310584K 8315160J 14342

All months are listed on the result chart page. To look up one ticket instead of a whole month, use the ticket checker.