Skip to content
LotterySambad

Monthly chart

Lottery Sambad chart: April 2026

One row per day, one column per draw: the first prize number of the 1 PM, 6 PM and 8 PM Dear draws in April 2026. We hold 30 days and 90 sheets for this month. Tap a date to open its full prize sheets.

First prize numbers · April 2026
Date1 PM6 PM8 PM
Thu 30 Apr79C 0186485D 5238486C 07171
Wed 29 Apr46G 6905296G 0443392B 04194
Tue 28 Apr83K 9049592D 1565570H 80250
Mon 27 Apr99B 6419498G 0384098C 39213
Sun 26 Apr40E 9540794D 0027189G 70310
Sat 25 Apr87J 1809386B 4514051G 95433
Fri 24 Apr70L 7597599C 7225048B 39237
Thu 23 Apr92G 8634793A 7513759C 95909
Wed 22 Apr39L 3119383D 3312971L 90258
Tue 21 Apr56B 6547585A 8530183L 50618
Mon 20 Apr69J 3704892K 9814985D 22075
Sun 19 Apr92D 5600485B 9206868D 70086
Sat 18 Apr69H 9625086K 3706145E 04408
Fri 17 Apr59G 4761196H 8803740D 50091
Thu 16 Apr68L 9303780J 7766452A 68174
Wed 15 Apr58K 4741593D 4933387H 00109
Tue 14 Apr87A 6391087E 8336359A 29567
Mon 13 Apr82E 4491885D 8231262D 46490
Sun 12 Apr58G 7027094B 1853181A 48316
Sat 11 Apr97H 2584381A 3893859G 93116
Fri 10 Apr69C 0461997D 0522773G 01725
Thu 9 Apr73K 2254897K 1560954A 48356
Wed 8 Apr94D 7841785K 5670751K 67450
Tue 7 Apr51C 2853085E 6854192G 85299
Mon 6 Apr85C 8905380B 1121980D 69960
Sun 5 Apr47K 0235993L 1337182B 98403
Sat 4 Apr49L 2727885L 1447062B 11950
Fri 3 Apr72D 5757598E 5950389D 33276
Thu 2 Apr88C 2066289H 5135962H 04985
Wed 1 Apr88J 4695688H 0245196B 46178

All months are listed on the result chart page. To look up one ticket instead of a whole month, use the ticket checker.