Monthly chart
Lottery Sambad chart: April 2026
One row per day, one column per draw: the first prize number of the 1 PM, 6 PM and 8 PM Dear draws in April 2026. We hold 30 days and 90 sheets for this month. Tap a date to open its full prize sheets.
| Date | 1 PM | 6 PM | 8 PM |
|---|---|---|---|
| Thu 30 Apr | 79C 01864 | 85D 52384 | 86C 07171 |
| Wed 29 Apr | 46G 69052 | 96G 04433 | 92B 04194 |
| Tue 28 Apr | 83K 90495 | 92D 15655 | 70H 80250 |
| Mon 27 Apr | 99B 64194 | 98G 03840 | 98C 39213 |
| Sun 26 Apr | 40E 95407 | 94D 00271 | 89G 70310 |
| Sat 25 Apr | 87J 18093 | 86B 45140 | 51G 95433 |
| Fri 24 Apr | 70L 75975 | 99C 72250 | 48B 39237 |
| Thu 23 Apr | 92G 86347 | 93A 75137 | 59C 95909 |
| Wed 22 Apr | 39L 31193 | 83D 33129 | 71L 90258 |
| Tue 21 Apr | 56B 65475 | 85A 85301 | 83L 50618 |
| Mon 20 Apr | 69J 37048 | 92K 98149 | 85D 22075 |
| Sun 19 Apr | 92D 56004 | 85B 92068 | 68D 70086 |
| Sat 18 Apr | 69H 96250 | 86K 37061 | 45E 04408 |
| Fri 17 Apr | 59G 47611 | 96H 88037 | 40D 50091 |
| Thu 16 Apr | 68L 93037 | 80J 77664 | 52A 68174 |
| Wed 15 Apr | 58K 47415 | 93D 49333 | 87H 00109 |
| Tue 14 Apr | 87A 63910 | 87E 83363 | 59A 29567 |
| Mon 13 Apr | 82E 44918 | 85D 82312 | 62D 46490 |
| Sun 12 Apr | 58G 70270 | 94B 18531 | 81A 48316 |
| Sat 11 Apr | 97H 25843 | 81A 38938 | 59G 93116 |
| Fri 10 Apr | 69C 04619 | 97D 05227 | 73G 01725 |
| Thu 9 Apr | 73K 22548 | 97K 15609 | 54A 48356 |
| Wed 8 Apr | 94D 78417 | 85K 56707 | 51K 67450 |
| Tue 7 Apr | 51C 28530 | 85E 68541 | 92G 85299 |
| Mon 6 Apr | 85C 89053 | 80B 11219 | 80D 69960 |
| Sun 5 Apr | 47K 02359 | 93L 13371 | 82B 98403 |
| Sat 4 Apr | 49L 27278 | 85L 14470 | 62B 11950 |
| Fri 3 Apr | 72D 57575 | 98E 59503 | 89D 33276 |
| Thu 2 Apr | 88C 20662 | 89H 51359 | 62H 04985 |
| Wed 1 Apr | 88J 46956 | 88H 02451 | 96B 46178 |
All months are listed on the result chart page. To look up one ticket instead of a whole month, use the ticket checker.