Skip to content
LotterySambad

Monthly chart

Lottery Sambad chart: April 2025

One row per day, one column per draw: the first prize number of the 1 PM, 6 PM and 8 PM Dear draws in April 2025. We hold 30 days and 90 sheets for this month. Tap a date to open its full prize sheets.

First prize numbers · April 2025
Date1 PM6 PM8 PM
Wed 30 Apr97K 0559091D 6859057G 15678
Tue 29 Apr57B 7255188E 4738640A 78268
Mon 28 Apr67A 3555685A 1148573L 67268
Sun 27 Apr99L 8236397K 6493965A 01949
Sat 26 Apr74D 0064283D 0074957D 25332
Fri 25 Apr77L 7505897K 9975937D 86066
Thu 24 Apr70C 7261982L 2109144D 87285
Wed 23 Apr96A 2300687C 3753836D 69585
Tue 22 Apr43C 9323191D 6617657H 78022
Mon 21 Apr54A 3172491H 5616735H 90069
Sun 20 Apr62A 2430789K 3028166B 72330
Sat 19 Apr37C 5969886H 2379855L 66510
Fri 18 Apr61D 9354294H 8857886H 49375
Thu 17 Apr36J 4524998H 8850057H 55353
Wed 16 Apr73D 3644780L 5083152K 89421
Tue 15 Apr50A 1994785E 6320435B 01807
Mon 14 Apr73D 9781381K 2773944L 64002
Sun 13 Apr90H 2364783D 0826360H 27846
Sat 12 Apr43H 9531997B 2464253A 32633
Fri 11 Apr55D 0241193C 9783948K 23084
Thu 10 Apr39B 1324793D 0431161A 55069
Wed 9 Apr61K 2730187H 4740874J 64402
Tue 8 Apr66H 8978497E 5321980L 39778
Mon 7 Apr75J 1617882B 7882685C 19871
Sun 6 Apr77B 5634798H 7528093A 29521
Sat 5 Apr67D 7689191A 0571668K 35238
Fri 4 Apr46D 7895687A 3845373D 08669
Thu 3 Apr72H 2839498G 7368169B 31341
Wed 2 Apr95E 0386392D 6983437E 86936
Tue 1 Apr82J 6741888J 1298462B 56017

All months are listed on the result chart page. To look up one ticket instead of a whole month, use the ticket checker.