Monthly chart
Lottery Sambad chart: April 2025
One row per day, one column per draw: the first prize number of the 1 PM, 6 PM and 8 PM Dear draws in April 2025. We hold 30 days and 90 sheets for this month. Tap a date to open its full prize sheets.
| Date | 1 PM | 6 PM | 8 PM |
|---|---|---|---|
| Wed 30 Apr | 97K 05590 | 91D 68590 | 57G 15678 |
| Tue 29 Apr | 57B 72551 | 88E 47386 | 40A 78268 |
| Mon 28 Apr | 67A 35556 | 85A 11485 | 73L 67268 |
| Sun 27 Apr | 99L 82363 | 97K 64939 | 65A 01949 |
| Sat 26 Apr | 74D 00642 | 83D 00749 | 57D 25332 |
| Fri 25 Apr | 77L 75058 | 97K 99759 | 37D 86066 |
| Thu 24 Apr | 70C 72619 | 82L 21091 | 44D 87285 |
| Wed 23 Apr | 96A 23006 | 87C 37538 | 36D 69585 |
| Tue 22 Apr | 43C 93231 | 91D 66176 | 57H 78022 |
| Mon 21 Apr | 54A 31724 | 91H 56167 | 35H 90069 |
| Sun 20 Apr | 62A 24307 | 89K 30281 | 66B 72330 |
| Sat 19 Apr | 37C 59698 | 86H 23798 | 55L 66510 |
| Fri 18 Apr | 61D 93542 | 94H 88578 | 86H 49375 |
| Thu 17 Apr | 36J 45249 | 98H 88500 | 57H 55353 |
| Wed 16 Apr | 73D 36447 | 80L 50831 | 52K 89421 |
| Tue 15 Apr | 50A 19947 | 85E 63204 | 35B 01807 |
| Mon 14 Apr | 73D 97813 | 81K 27739 | 44L 64002 |
| Sun 13 Apr | 90H 23647 | 83D 08263 | 60H 27846 |
| Sat 12 Apr | 43H 95319 | 97B 24642 | 53A 32633 |
| Fri 11 Apr | 55D 02411 | 93C 97839 | 48K 23084 |
| Thu 10 Apr | 39B 13247 | 93D 04311 | 61A 55069 |
| Wed 9 Apr | 61K 27301 | 87H 47408 | 74J 64402 |
| Tue 8 Apr | 66H 89784 | 97E 53219 | 80L 39778 |
| Mon 7 Apr | 75J 16178 | 82B 78826 | 85C 19871 |
| Sun 6 Apr | 77B 56347 | 98H 75280 | 93A 29521 |
| Sat 5 Apr | 67D 76891 | 91A 05716 | 68K 35238 |
| Fri 4 Apr | 46D 78956 | 87A 38453 | 73D 08669 |
| Thu 3 Apr | 72H 28394 | 98G 73681 | 69B 31341 |
| Wed 2 Apr | 95E 03863 | 92D 69834 | 37E 86936 |
| Tue 1 Apr | 82J 67418 | 88J 12984 | 62B 56017 |
All months are listed on the result chart page. To look up one ticket instead of a whole month, use the ticket checker.